<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Promisec &#187; 100</title>
	<atom:link href="http://www.promisec.com/tag/100/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.promisec.com</link>
	<description>Agentless Endpoint Management Solution</description>
	<lastBuildDate>Thu, 02 Feb 2012 14:06:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Report: Enterprise Endpoints Behaving Badly</title>
		<link>http://www.promisec.com/2009/12/14/report-enterprise-endpoints-behaving-badly/</link>
		<comments>http://www.promisec.com/2009/12/14/report-enterprise-endpoints-behaving-badly/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 09:00:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[000-endpoints]]></category>
		<category><![CDATA[100]]></category>
		<category><![CDATA[dark-reading]]></category>
		<category><![CDATA[hilik-kotler]]></category>
		<category><![CDATA[kelly-jackson-higgins]]></category>
		<category><![CDATA[missing-agents]]></category>
		<category><![CDATA[missing-antivirus]]></category>
		<category><![CDATA[rebecca-rachmany]]></category>
		<category><![CDATA[scan]]></category>
		<category><![CDATA[unauthorized-peer-to-peer]]></category>
		<category><![CDATA[vulnerable-endpoints]]></category>

		<guid isPermaLink="false">http://rpophessagr.com/Promisec/?p=278</guid>
		<description><![CDATA[DarkReading &#124; Scan of 100,000 endpoints at 25 different enterprises reveals unauthorized P2P activity, missing application agents, misconfigured or missing antivirus.]]></description>
		<wfw:commentRss>http://www.promisec.com/2009/12/14/report-enterprise-endpoints-behaving-badly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quick Bytes &#8211; AV Check?</title>
		<link>http://www.promisec.com/2009/03/10/quick-bytes-av-check/</link>
		<comments>http://www.promisec.com/2009/03/10/quick-bytes-av-check/#comments</comments>
		<pubDate>Tue, 10 Mar 2009 11:12:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[100]]></category>
		<category><![CDATA[anti-malware]]></category>
		<category><![CDATA[antivirus-functionality]]></category>
		<category><![CDATA[AV-software]]></category>
		<category><![CDATA[disabled]]></category>
		<category><![CDATA[endpoints]]></category>
		<category><![CDATA[missing]]></category>
		<category><![CDATA[promisec]]></category>
		<category><![CDATA[security-management]]></category>

		<guid isPermaLink="false">http://rpophessagr.com/Promisec/?p=298</guid>
		<description><![CDATA[Security Management &#124; The antivirus (AV) functionality is either disabled or missing in about 25 percent of PCs running AV software, according to the security vendor Promisec. ]]></description>
		<wfw:commentRss>http://www.promisec.com/2009/03/10/quick-bytes-av-check/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

